| Feature | |||
|---|---|---|---|
| The ledger In every plan. | |||
| Every account in one ledger Cash, cards, loans, mortgages | Included | Included | Included |
| Inline editing Any cell, with undo | Included | Included | Included |
| Search Payee, amount, date, tag, bank text | Included | Included | Included |
| Splits, transfers, tags Across any account | Included | Included | Included |
| Reconciliation Reconciled rows lock | Included | Included | Included |
| Budgets In every plan. | |||
| Envelope budgeting Envelopes plus ready to assign equals your cash | Included | Included | Included |
| Customize your budget period Seven lengths, from weekly to yearly | Included | Included | Included |
| Credit cards Spending draws its envelope, no payment category | Included | Included | Included |
| Goals By a date, a month, or a balance | Included | Included | Included |
| Recurring transactions Post on their own schedule | Included | Included | Included |
| Getting transactions in By hand in Basic. Automatically from Advanced. | |||
| File import CSV, deduplicated on import | Included | Included | Included |
| Split rules Divide a charge by payee | Included | Included | Included |
| The bank's record kept intact From a file or a bank feed | Included | Included | Included |
| Automatic bank sync 12,000+ banks, read-only | Not included | Included | Included |
| Amazon order detail What you bought, in the memo | Not included | Included | Included |
| Venmo requests, tracked Which are still unpaid, from the extension | Not included | Included | Included |
| Investments and net worth Cash in every plan. Holdings in Ember Pro. | |||
| Net worth Assets against debts, month by month | Included | Included | Included |
| Brokerage balances Balance only | Not included | Included | Included |
| Holdings and cost basis Quantity, basis, value, gain | Not included | Not included | Roadmap |
| Investment ledger Buys, sells, dividends, reinvestments | Not included | Not included | Roadmap |
| Lots and the sell planner Choose which lots a sale comes from | Not included | Not included | Roadmap |
| Real estate The mortgage in every plan. The house in Ember Pro. | |||
| Mortgage tracking Payments split into principal, interest, escrow | Included | Included | Included |
| Property as an account Valued by dated revaluations | Not included | Not included | Roadmap |
| Automatic valuations Read from the listing page | Not included | Not included | Roadmap |
| Home equity Property value net of the mortgage | Not included | Not included | Roadmap |
| Planning and agents Ember Pro. | |||
| Your ledger, open to your AI Read-only MCP, revocable | Not included | Not included | Roadmap |
| The financial checklist Contribution room, savings rate, idle cash | Not included | Not included | Roadmap |
| Cash-flow forecast What lands, weeks ahead | Not included | Not included | Roadmap |
| Households and business On the way, in Ember Pro. | |||
| Household access Two logins, one ledger | Not included | Not included | Roadmap |
| Side income and small business Each income stream kept apart | Not included | Not included | Roadmap |
Roadmap is not built, and carries no date.
Ember is in private beta.
Leave your email and confirm it from your inbox. Ember sends invites in batches as room opens.
Private beta. Invites go out in small batches. Available in the US only. How your email is used. Already have an account? Sign in.